Beschreibung
|   |   | |
| Lean-Managed-Switch 8 Ports 1000Base-T 2-Slot 1000BASE-SX/LX | ||
| Technische Daten |   |   |
| Anzahl der 100 Mbps ST-Ports | : | 0 |
| Anzahl der 100 Mbps SC-Ports | : | 0 |
| Anzahl der 100/1000 Mbps Mini GBIC-Ports | : | 0 |
| Ethernet | : | ja |
| Anzahl der Kombi-Ports RJ45/Mini GBIC | : | 0 |
| Anzahl der 1000 Mbps RJ45-Ports | : | 0 |
| Anzahl der 1000 Mbps Mini GBIC-Ports | : | 2 |
| Anzahl der 100 Mbps POF-Ports | : | 0 |
| Anzahl der 1000 Mbps SC-Ports (SX) | : | 0 |
| Anzahl der PoE-Ports | : | 0 |
| Anzahl der 1000 Mbps SC-Ports (LX) | : | 0 |
| Layer 3 | : | nein |
| Power over Ethernet | : | sonstige |
| Layer 2 | : | ja |
| Anzahl der Modulslots | : | 0 |
| Anzahl der max, stapelbaren Switches | : | 0 |
| Anzahl der 1000 Mbps POF-Ports | : | 0 |
| Anzahl der 40 Gbps Mini GBIC-Ports | : | 0 |
| Anzahl der 10/100 Mbps M12-Ports | : | 0 |
| Anzahl der 10/100/1000 Mbps RJ45-Ports | : | 8 |
| Gewicht | : |  0,7kg |






Rezensionen
Es gibt noch keine Rezensionen.