Beschreibung
|   |   | |
| SFP Module 100BASE LX Single-Mode 1310 nm LC 30 km DDM Extrem silberfarben | ||
| Technische Daten |   |   |
| Anzahl der 100 Mbps SC-Ports | : | – |
| Ethernet | : | – |
| Anzahl der ISDN WAN-Ports | : | – |
| Fast Ethernet | : | – |
| Anzahl der 10 Gbps LC-Ports (LX) | : | – |
| Anzahl der 10 Gbps LC-Ports (SX) | : | – |
| Anzahl der 1000 Mbps SC-Ports | : | – |
| Anzahl der Kombi-Ports RJ45/Mini GBIC | : | – |
| Anzahl der 1000 Mbps LC-Ports (SX) | : | – |
| Anzahl der 1000 Mbps MT-RJ-Ports | : | – |
| Anzahl der 100 Mbps MT-RJ-Ports | : | – |
| Anzahl der 10 Mbps ST-Ports | : | – |
| Anzahl der 10 Mbps AUI-Ports | : | – |
| Anzahl der 10 Mbps BNC-Ports | : | – |
| Anzahl der 10/100 Mbps M12-Ports | : | – |
| Anzahl der 10/100/1000 Mbps RJ45-Ports | : | – |
| Gigabit Ethernet | : | – |
| Anzahl der 10 Mbps RJ45-Ports | : | – |
| Anzahl der 100/1000 Mbps RJ45-Ports | : | – |
| Anzahl der 1000 Mbps LC-Ports (LX) | : | – |
| Gewicht | : |  0,1kg |





Rezensionen
Es gibt noch keine Rezensionen.